Real-time prices, market cap, and 7-day trends for 17,399 cryptocurrencies.
Total Market Cap
$0.00T
▲ +1.81% 24h
24h Volume
$0.00B
Across all exchanges
BTC Dominance
0.0%
BTC share of market
Active Coins
0
Tracked cryptocurrencies
Showing 50 of 50 coins
| #▲ | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d |
|---|---|---|---|---|---|---|---|
| 4985 | $0.000002 | ▼+0.04% | ▲+1.77% | $185.66K | $599.24 | ||
| 4988 | $0.000002 | ▲+13.04% | ▼+22.01% | $185.39K | $12.9K | ||
| 5003 | $0.000256 | ▲+0.88% | ▲+1.73% | $182.28K | $5.76 | ||
| 5006 | $0.000182 | ▲+5.07% | ▲+3.49% | $181.52K | $908.08 | ||
| 5020 | $0.770793 | ▲+8.55% | ▼+18.49% | $180K | $1.07K | ||
| 5041 | $0.000863 | ▼+0.66% | ▼+12.59% | $177.81K | $57.68K | ||
| 5052 | $0.000177 | ▼+0.71% | ▲+3.44% | $176.41K | $723.44 | ||
| 5067 | $0.000175 | ▼+1.11% | ▼+16.25% | $175.29K | $1.17K | ||
| 5069 | $0.000249 | ▲+7.81% | ▲+3.26% | $174.92K | $585.46 | ||
| 5071 | $0.001899 | ▼+0.11% | ▼+4.81% | $174.72K | $3.05 | ||
| 5072 | $0.000017 | ▲+0.00% | ▲+0.00% | $174.74K | $44.65 | ||
| 5078 | $0.000181 | ▲+1.00% | ▼+4.36% | $174.1K | $173.23 | ||
| 5089 | $0.000972 | ▲+0.00% | ▼+20.75% | $173.22K | $505.21 | ||
| 5103 | $0.00 | ▲+2.26% | ▼+12.12% | $172.23K | $32.44 | ||
| 5112 | $0.000927 | ▼+0.56% | ▼+0.10% | $171.27K | $1.11K | ||
| 5140 | $0.000249 | ▲+5.11% | ▲+6.19% | $167.56K | $1.48K | ||
| 5155 | $0.000002 | ▲+40.53% | ▼+18.98% | $165.64K | $55.63K | ||
| 5179 | $0.00017 | ▼+4.51% | ▼+11.34% | $162.95K | $13.9K | ||
| 5196 | $0.007692 | ▼+1.85% | ▼+6.65% | $161.53K | $722.25 | ||
| 5198 | $0.000002 | ▲+1.96% | ▼+7.49% | $161.56K | $2.62K | ||
| 5209 | $0.000002 | ▲+3.09% | ▼+1.02% | $160.1K | $1.6 | ||
| 5218 | $0.000185 | ▼+3.68% | ▼+8.23% | $159.3K | $58.31K | ||
| 5230 | $0.001292 | ▲+0.34% | ▲+6.17% | $157.65K | $8.04 | ||
| 5247 | $0.001136 | ▼+3.57% | ▼+17.80% | $156.15K | $24.14K | ||
| 5253 | $0.000081 | ▲+0.00% | ▲+7.95% | $155.81K | $4.54 | ||
| 5254 | $0.000002 | ▲+15.80% | ▼+40.64% | $155.86K | $27.6K | ||
| 5263 | $0.000269 | ▲+6.01% | ▲+2.77% | $155.12K | $118.56 | ||
| 5267 | $0.000154 | ▲+0.55% | ▼+6.96% | $154.49K | $238.98 | ||
| 5269 | $0.000175 | ▼+2.31% | ▼+7.71% | $153.79K | $1.48K | ||
| 5279 | $0.000183 | ▲+5.94% | ▼+2.31% | $153.43K | $607.88 | ||
| 5284 | $0.000155 | ▼+71.40% | ▼+82.21% | $152.62K | $173.43K | ||
| 5289 | $0.000152 | ▲+5.69% | ▲+4.84% | $152.3K | $123 | ||
| 5309 | $0.00018 | ▲+0.00% | ▲+2.29% | $150.34K | $3.14 | ||
| 5313 | $0.000149 | ▲+6.05% | ▲+10.51% | $149.95K | $1.28K | ||
| 5329 | $0.000001 | ▼+0.47% | ▲+152.84% | $148.54K | $51.1K | ||
| 5373 | $0.000001 | ▼+17.59% | ▲+234.19% | $145.2K | $18.81K | ||
| 5387 | $0.000063 | ▲+117.01% | ▲+24.84% | $144.22K | $181.3 | ||
| 5401 | $0.000141 | ▲+5.56% | ▼+9.82% | $141.61K | $315.17 | ||
| 5405 | $0.000477 | ▼+4.74% | ▼+10.56% | $141.4K | $1.87K | ||
| 5406 | $0.000247 | ▲+0.44% | ▼+10.74% | $141.18K | $46.76 | ||
| 5418 | $0.000001 | ▲+17.52% | ▼+17.13% | $140.27K | $34.46K | ||
| 5428 | $0.000798 | ▼+0.59% | ▼+11.75% | $139.62K | $104.18K | ||
| 5453 | $0.001375 | ▲+0.00% | ▲+0.00% | $137.48K | $0 | ||
| 5457 | $0.001358 | ▲+0.56% | ▲+3.14% | $135.77K | $73.18 | ||
| 5462 | $0.000001 | ▼+18.65% | ▲+0.00% | $136.15K | $11.55K | ||
| 5472 | $0.001356 | ▲+0.00% | ▲+0.00% | $135.64K | $28.55 | ||
| 5474 | $0.000001 | ▲+35.06% | ▼+8.28% | $135.63K | $28.04K | ||
| 5475 | $0.00014 | ▼+3.47% | ▼+11.87% | $135.55K | $1.4K | ||
| 5496 | $0.000138 | ▼+0.02% | ▼+14.10% | $133.42K | $406.02 | ||
| 5502 | $0.000001 | ▲+2.32% | ▼+12.79% | $132.74K | $24.84K |
The cryptocurrency market is a global, decentralized ecosystem of digital assets and blockchain-based tokens. With thousands of cryptocurrencies available for trading, the market operates 24/7 across hundreds of exchanges worldwide.
Market capitalization is the primary metric used to rank cryptocurrencies. It is calculated by multiplying the current price by the total circulating supply. Bitcoin remains the dominant cryptocurrency, accounting for over 58% of the total market value.
This page provides real-time data on cryptocurrency prices, market capitalization, trading volumes, and price changes. Use the filters above to explore different categories such as DeFi tokens, Layer 1 blockchains, stablecoins, and more.